Access Station Micro Supported Countries, Safety & Certification information
RED Declaration of conformity
.
IEC62232, IEC62479, EN62311
Safety notice
Regulatory approval status
The Regulatory approval status specifies whether the Access Station Micro (SBMS-T4) has been homologated to operate in the following countries / territories, and fully conforms with current country regulatory requirements. (= OK)
Please contact your Sigfox operator for any enquiry such as distribution in your country or regulatory approval status in countries not listed below.
Self-deployment status (to be updated regularly)
The Self-deployment status specifies whether the Access Station Micro (SBMS-T4) can be installed in the following countries / territories without prior authorization from the local Sigfox Operator. ()
For countries / territories where self-deployment is not authorized () the local Sigfox Operator must be contacted directly for requesting coverage densification conditions.
List of Sigfox Operators available at www.sigfox.com/en/coverage.
Note that some of these entries may change over time; please consult this page regularly.
| Regulatory approval | Self-deployment | |
|---|---|---|
| Albania | ||
| Andorra | ||
| Argentina | ||
| Australia | ||
| Austria | (1) | |
| Azores | ||
| Bahrain | ||
| Belgium | ||
| Bosnia and Herzegovina | ||
| Botswana | ||
| Brazil | ||
| Bulgaria | ||
| Canada | ||
| Canary Islands | ||
| Chile |
| |
| Colombia | ||
| Costa Rica | ||
| Croatia | ||
| Cyprus | ||
| Czechia | (2) | |
| Denmark | ||
| Ecuador | ||
| El Salvador | ||
| Estonia | ||
| Eswatini | ||
| Finland | ||
| France | ||
| French Guiana | ||
| French Polynesia | ||
| Georgia | ||
| Germany | ||
| Greece | ||
| Guadeloupe | ||
| Guatemala | ||
| Guernsey | ||
| Honduras | ||
| Hong Kong | ||
| Hungary | ||
| Iceland | ||
| India | TBC | |
| Indonesia | ||
| Ireland | (3) | |
| Isle of Man | ||
| Italy | ||
| Japan | (5) | |
| Jersey | ||
| Kenya | ||
| Kuwait | ||
| Latvia | ||
| Liechtenstein | (1) | |
| Lithuania | ||
| Luxembourg |
| Regulatory approval | Self-deployment | |
|---|---|---|
| North Macedonia | ||
| Madeira | ||
| Malaysia | ||
| Malta | ||
| Martinique | ||
| Mauritius | ||
| Mayotte | ||
| Mexico | ||
| Moldova | ||
| Monaco | ||
| Montenegro | ||
| Netherlands | ||
| New Caledonia | ||
| New Zealand | ||
| Nigeria | TBC | |
| Norway | ||
| Oman | ||
| Panama | ||
| Paraguay | TBC | |
| Peru | ||
| Poland | ||
| Portugal | ||
| Puerto Rico | ||
| Reunion | ||
| Romania | ||
| Russia | ||
| Saint Barthelemy | ||
| Saint Martin | ||
| Saint Pierre and Miquelon | ||
| San Marino | ||
| Senegal | ||
| Serbia | ||
| Singapore | ||
| Slovakia | (4) | |
| Slovenia | ||
| South Africa | ||
| South Korea | ||
| Spain | ||
| Sweden | ||
| Switzerland | (1) | |
| Taiwan | ||
| Thailand | ||
| Turkey | ||
| UAE | ||
| Ukraine | ||
| United Kingdom | ||
| Uruguay | ||
| USA | ||
| Vatican city |
(1) Austria, Liechtenstein, Switzerland: Authorized under specific conditions established by the local Sigfox Operator. Please register on Micro BS activation form (google.com) prior to any installation in this country.
(2) Czechia: Authorized under specific conditions established by the local Sigfox Operator. Please register on https://sigfox.cz/cs/micro-bs prior to any installation in this country.
(3) Ireland: Please contact support@vt-iot.com prior to any installation in this country.
(4) Slovakia: Authorized under specific conditions established by the local Sigfox Operator. Please register on https://sigfoxslovakia.com/micro/ prior to any installation in this country.
(5) Japan: Authorized under specific conditions described at https://en.kccs-iot.jp/area/#ice
Last update:
