Access Station Micro Supported Countries, Safety & Certification information
SMBS-T4-SFTY-MAN_PUB.pdf SMBS-T4_Declaration of Conformity CE
Regulatory approval status
The Regulatory approval status specifies whether the Access Station Micro (SBMS-T4) has been homologated to operate in the following countries / territories, and fully conforms with current country regulatory requirements. ( = OK)
Please contact your Sigfox operator for any enquiry such as distribution in your country or regulatory approval status in countries not listed below.
Self-deployment status (to be updated regularly)
The Self-deployment status specifies whether the Access Station Micro (SBMS-T4) can be installed in the following countries / territories without prior authorization from the local Sigfox Operator. ()
For countries / territories where self-deployment is not authorized () the local Sigfox Operator must be contacted directly for requesting coverage densification conditions.
List of Sigfox Operators available at www.sigfox.com/en/coverage.
Note that some of these entries may change over time; please consult this page regularly.
Regulatory approval | Self-deployment | |
---|---|---|
Albania | ||
Andorra | ||
Australia | ||
Austria | (1) | |
Azores | ||
Bahrain | TBC | |
Belgium | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Bulgaria | ||
Canada | ||
Canary Islands | ||
Chile | | |
Colombia | ||
Costa Rica | ||
Croatia | ||
Cyprus | ||
Czechia | (2) | |
Denmark | ||
Ecuador | ||
El Salvador | ||
Estonia | ||
Eswatini | ||
Finland | ||
France | ||
French Guiana | ||
French Polynesia | ||
Georgia | ||
Germany | ||
Greece | ||
Guadeloupe | ||
Guatemala | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | TBC | |
Indonesia | ||
Ireland | ||
Isle of Man | ||
Italy | ||
Japan | ||
Jersey | ||
Kenya | ||
Latvia | ||
Liechtenstein | (1) | |
Lithuania | ||
Luxembourg |
Regulatory approval | Self-deployment | |
---|---|---|
Macedonia, Republic of | ||
Malaysia | ||
Malta | ||
Martinique | ||
Mauritius | ||
Mayotte | ||
Mexico | ||
Moldova | ||
Montenegro | ||
Nigeria | TBC | |
Netherlands | ||
New Zealand | ||
New Caledonia | ||
Norway | ||
Oman | ||
Panama | ||
Peru | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Reunion | ||
Romania | ||
Saint Barthelemy | ||
Saint Martin | ||
Saint Pierre and Miquelon | ||
San Marino | ||
Serbia | ||
Singapore | ||
Slovakia | (4) | |
Slovenia | ||
South Africa | ||
South Korea | ||
Spain | ||
Sweden | ||
Switzerland | (1) | |
Taiwan | ||
Thailand | ||
Turkey | ||
UAE | ||
United Kingdom | ||
Uruguay | ||
USA |
(1) Austria, Liechtenstein, Switzerland: Authorized under specific conditions established by the local Sigfox Operator. Please contact ops@heliot.ch prior to any installation in these countries
(2) Czechia: Authorized under specific conditions established by the local Sigfox Operator. Please register on https://simplecell.eu/micro/ prior to any installation in this country.
(3) Ireland: Please contact support@vt-iot.com prior to any installation in this country.
(4) Slovakia: Authorized under specific conditions established by the local Sigfox Operator. Please register on https://sigfoxslovakia.com/micro/ prior to any installation in this country.
(5) Japan: Authorized under specific conditions described at https://en.kccs-iot.jp/area/#ice
Last update: